Gloom Dragon Sabre
Gloom Dragon Sabre+15
A sabre suffused with the power of
a gloom dragon.
From Level: 96
Attack Value 481 - 537
Magical Attack Value 506 - 587
Attack Speed +30%
Skill Damage 15%
[Wearable]
Sura
Upgrade Table
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 111-162 | 126-177 | 131-182 | 144-195 | 153-204 | 175-226 | 203-254 | 222-273 | 280-331 | 345-401 | 381-437 | 396-452 | 411-467 | 426-482 | 451-507 | 481-537 |
| Magical Attack Value | 136-217 | 151-232 | 156-237 | 169-250 | 178-259 | 200-281 | 228-309 | 247-328 | 305-386 | 370-451 | 406-487 | 421-502 | 436-517 | 451-532 | 476-557 | 506-587 |
| Chance | - | 90% | 75% | 60% | 50% | 40% | 30% | 25% | 15% | 8% | 5% | 5% | 5% | 5% | 3% | 3% |
| Required Yang | - | 450.000 | 530.000 | 640.000 | 770.000 | 1.550.000 | 3.330.000 | 5.670.000 | 7.010.000 | 8.350.000 | 9.690.000 | 11.100.000 | 12.500.000 | 14.300.000 | 16.000.000 | 19.200.000 |
| Upgrade materials | - | 5Thin Leather | 5Thin Leather | 10Thin Leather 3Thick Thread | 10Thin Leather 3Thick Thread | 15Thin Leather 5Thick Thread | 15Thin Leather 5Thick Thread | 2Dragon's Tooth White Pearl | 2Razador's Horn Blue Pearl | 2Nemere's Horn Blood-Red Pearl | 2Sharp Thorns Regular Dye Regular Chaos Stone | 2Sharp Thorns 2Regular Dye Regular Chaos Stone | 3Shards Improved Dye Intermediate Chaos Stone | 3Shards 2Improved Dye Intermediate Chaos Stone | 5Shards Special Dye Epic Chaos Stone | 5Shards 2Special Dye Epic Chaos Stone |
Which Chest Drops It?
| Chest | Chance |
|---|---|
Wh. Dragon Chest (Hard) | 0,183% |

5
3
2
2
2
2

3



