Database dei mob
2615 oggetti
| Name | Razza | Dettagli | ||||||
|---|---|---|---|---|---|---|---|---|
Cane SelvaggioGrado 1 | 1 | 126 | 15 | — | 20–24 | Forte VS animali | — | |
LupoGrado 1 | 3 | 162 | 39 | — | 23–28 | Forte VS animali | — | |
Lupo AlfaGrado 1 | 4 | 182 | 51 | — | 25–30 | Forte VS animali | — | |
Lupo BluGrado 1 | 6 | 225 | 75 | — | 25–38 | Forte VS animali | — | |
Lupo Blu AlfaGrado 1 | 9 | 297 | 111 | — | 33–41 | Forte VS animali | — | |
Lupo GrigioGrado 1 | 13 | 412 | 159 | — | 40–49 | Forte VS animali | — | |
Lupo Grigio AlfaGrado 2 | 16 | 614 | 234 | — | 45–55 | Forte VS animali | ||
CinghialeGrado 1 | 7 | 248 | 87 | — | 30–37 | Forte VS animali | ||
Cinghiale RossoGrado 2 | 10 | 389 | 148 | — | 35–43 | Forte VS animali | ||
OrsoGrado 1 | 12 | 381 | 147 | — | 39–47 | Forte VS animali | — | |
Orso GrizzlyGrado 2 | 15 | 572 | 220 | — | 44–53 | Forte VS animali | — | |
Orso NeroGrado 1 | 19 | 624 | 385 | — | 50–62 | Forte VS animali | — | |
Orso BrunoGrado 2 | 21 | 845 | 510 | — | 54–66 | Forte VS animali | — | |
TigreGrado 1 | 18 | 585 | 365 | — | 49–60 | Forte VS animali | — | |
Tigre BiancaGrado 2 | 24 | 1007 | 582 | — | 59–72 | Forte VS animali | ||
Lupo MaledettoGrado 3 | 8 | 435 | 198 | — | 32–39 | Forte VS animali | ||
Lupo Alfa MaledettoGrado 4 | 9 | 743 | 444 | — | 33–41 | Forte VS animali | ||
Lupo Blu MaledettoGrado 3 | 11 | 564 | 270 | — | 37–45 | Forte VS animali | ||
Lupo Blu Alfa MaledettoGrado 4 | 14 | 1110 | 684 | — | 42–51 | Forte VS animali | ||
Lupo Grigio MaledettoGrado 3 | 18 | 936 | 438 | — | 49–60 | Forte VS animali | ||
Lupo Grigio Alfa Maled.Grado 4 | 21 | 1761 | 1020 | — | 42–78 | Forte VS animali | ||
Cinghiale MaledettoGrado 3 | 12 | 610 | 294 | — | 30–56 | Forte VS animali | ||
Cinghiale Rosso Maled.Grado 4 | 15 | 1192 | 732 | — | 44–53 | Forte VS animali | ||
Orso MaledettoGrado 3 | 17 | 875 | 414 | — | 37–68 | Forte VS animali | ||
Orso Grizzly MaledettoGrado 4 | 20 | 1659 | 972 | — | 52–64 | Forte VS animali | ||
Orso Nero MaledettoGrado 3 | 24 | 1342 | 582 | — | 46–85 | Forte VS animali | ||
Orso Bruno MaledettoGrado 4 | 26 | 2342 | 1260 | — | 62–76 | Forte VS animali | ||
Tigre MaledettaGrado 3 | 24 | 1342 | 582 | — | 52–79 | Forte VS animali | ||
Tigre Bianca MaledettaGrado 4 | 29 | 2685 | 1404 | — | 53–98 | Forte VS animali | ||
Cung-MokGrado 4 | 9 | 450 | 100 | — | 33–41 | Forte VS animali | ||
Mu-RangGrado 4 | 16 | 800 | 200 | — | 45–55 | Forte VS animali | ||
Jug-HyulGrado 4 | 10 | 600 | 120 | — | 35–43 | Forte VS animali | ||
Young-JiGrado 4 | 21 | 1000 | 220 | — | 54–66 | Forte VS animali | ||
Li-AnGrado 4 | 24 | 1200 | 250 | — | 59–72 | Forte VS animali | ||
Cane Selvaggio AffamatoGrado 1 | 1 | 101 | 11 | — | 24–29 | Forte VS animali | — | |
Lupo AffamatoGrado 1 | 3 | 129 | 27 | — | 28–34 | Forte VS animali | ||
Lupo Alfa AffamatoGrado 1 | 4 | 145 | 36 | — | 30–36 | Forte VS animali | ||
Lupo Blu AffamatoGrado 1 | 6 | 180 | 53 | — | 30–46 | Forte VS animali | ||
Lupo Blu Alfa AffamatoGrado 1 | 9 | 238 | 78 | — | 40–49 | Forte VS animali | ||
Lupo Grigio AffamatoGrado 1 | 13 | 329 | 111 | — | 48–59 | Forte VS animali | ||
Lupo Grigio Alfa Affam.Grado 2 | 16 | 491 | 164 | — | 54–66 | Forte VS animali | ||
Cinghiale AffamatoGrado 1 | 7 | 198 | 61 | — | 36–44 | Forte VS animali | ||
Cinghiale Rosso AffamatoGrado 2 | 10 | 311 | 103 | — | 42–52 | Forte VS animali | ||
Orso AffamatoGrado 1 | 12 | 305 | 103 | — | 47–56 | Forte VS animali | ||
Orso Grizzly AffamatoGrado 2 | 15 | 458 | 154 | — | 53–64 | Forte VS animali | ||
Orso Nero AffamatoGrado 1 | 19 | 499 | 270 | — | 60–74 | Forte VS animali | ||
Orso Bruno AffamatoGrado 2 | 21 | 676 | 357 | — | 65–79 | Forte VS animali | ||
Tigre AffamataGrado 1 | 18 | 468 | 256 | — | 59–72 | Forte VS animali | ||
Tigre Bianca AffamataGrado 2 | 24 | 805 | 407 | — | 71–86 | Forte VS animali | ||
LykosGrado 4 | 30 | 2940 | 2420 | — | 52–96 | Forte VS animali |
1 / 35
Database dei mob
In Metin2 ogni mostro ha il suo livello, il suo elemento e il suo tipo; c'è chi è debole al fuoco e chi non sente quasi le frecce. Sapere a cosa resiste quello che ti trovi davanti ti permette di regolare equipaggiamento e tattica di conseguenza.