Mob Database
Browse Metin2 monsters quickly by level, HP, EXP, attack value and type.
| Name | Race | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 101 | Wild DogLevel 1 | 1 | 126 | 15 | — | 20–24 | Strong against Animals | — |
| 102 | WolfLevel 1 | 3 | 162 | 39 | — | 23–28 | Strong against Animals | — |
| 103 | Alpha WolfLevel 1 | 4 | 182 | 51 | — | 25–30 | Strong against Animals | — |
| 104 | Blue WolfLevel 1 | 6 | 225 | 75 | — | 25–38 | Strong against Animals | — |
| 105 | Alpha Blue WolfLevel 1 | 9 | 297 | 111 | — | 33–41 | Strong against Animals | — |
| 106 | Grey WolfLevel 1 | 13 | 412 | 159 | — | 40–49 | Strong against Animals | — |
| 107 | Alpha Grey WolfLevel 2 | 16 | 614 | 234 | — | 45–55 | Strong against Animals | |
| 108 | Wild BoarLevel 1 | 7 | 248 | 87 | — | 30–37 | Strong against Animals | |
| 109 | Red Wild BoarLevel 2 | 10 | 389 | 148 | — | 35–43 | Strong against Animals | |
| 110 | BearLevel 1 | 12 | 381 | 147 | — | 39–47 | Strong against Animals | — |
| 111 | Grizzly BearLevel 2 | 15 | 572 | 220 | — | 44–53 | Strong against Animals | — |
| 112 | Black BearLevel 1 | 19 | 624 | 385 | — | 50–62 | Strong against Animals | — |
| 113 | Brown BearLevel 2 | 21 | 845 | 510 | — | 54–66 | Strong against Animals | — |
| 114 | TigerLevel 1 | 18 | 585 | 365 | — | 49–60 | Strong against Animals | — |
| 115 | White TigerLevel 2 | 24 | 1,007 | 582 | — | 59–72 | Strong against Animals | |
| 131 | Cursed WolfLevel 3 | 8 | 435 | 198 | — | 32–39 | Strong against Animals | |
| 132 | Cursed Alpha WolfLevel 4 | 9 | 743 | 444 | — | 33–41 | Strong against Animals | |
| 133 | Cursed Blue WolfLevel 3 | 11 | 564 | 270 | — | 37–45 | Strong against Animals | |
| 134 | Cursed Alpha Blue WolfLevel 4 | 14 | 1,110 | 684 | — | 42–51 | Strong against Animals | |
| 135 | Cursed Grey WolfLevel 3 | 18 | 936 | 438 | — | 49–60 | Strong against Animals | |
| 136 | Cursed Alpha Grey WolfLevel 4 | 21 | 1,761 | 1,020 | — | 42–78 | Strong against Animals | |
| 137 | Cursed Wild BoarLevel 3 | 12 | 610 | 294 | — | 30–56 | Strong against Animals | |
| 138 | Cursed Red Wild BoarLevel 4 | 15 | 1,192 | 732 | — | 44–53 | Strong against Animals | |
| 139 | Cursed BearLevel 3 | 17 | 875 | 414 | — | 37–68 | Strong against Animals | |
| 140 | Cursed Grizzly BearLevel 4 | 20 | 1,659 | 972 | — | 52–64 | Strong against Animals | |
| 141 | Cursed Black BearLevel 3 | 24 | 1,342 | 582 | — | 46–85 | Strong against Animals | |
| 142 | Cursed Brown BearLevel 4 | 26 | 2,342 | 1,260 | — | 62–76 | Strong against Animals | |
| 143 | Cursed TigerLevel 3 | 24 | 1,342 | 582 | — | 52–79 | Strong against Animals | |
| 144 | Cursed White TigerLevel 4 | 29 | 2,685 | 1,404 | — | 53–98 | Strong against Animals | |
| 151 | Cung-MokLevel 4 | 9 | 450 | 100 | — | 33–41 | Strong against Animals | |
| 152 | Mu-RangLevel 4 | 16 | 800 | 200 | — | 45–55 | Strong against Animals | |
| 153 | Jug-HyulLevel 4 | 10 | 600 | 120 | — | 35–43 | Strong against Animals | |
| 154 | Young-JiLevel 4 | 21 | 1,000 | 220 | — | 54–66 | Strong against Animals | |
| 155 | Li-AnLevel 4 | 24 | 1,200 | 250 | — | 59–72 | Strong against Animals | |
| 171 | Hungry Stray DogLevel 1 | 1 | 101 | 11 | — | 24–29 | Strong against Animals | — |
| 172 | Hungry WolfLevel 1 | 3 | 129 | 27 | — | 28–34 | Strong against Animals | |
| 173 | Hungry Alpha WolfLevel 1 | 4 | 145 | 36 | — | 30–36 | Strong against Animals | |
| 174 | Hungry Blue WolfLevel 1 | 6 | 180 | 53 | — | 30–46 | Strong against Animals | |
| 175 | Hungry Alpha Blue WolfLevel 1 | 9 | 238 | 78 | — | 40–49 | Strong against Animals | |
| 176 | Hungry Grey WolfLevel 1 | 13 | 329 | 111 | — | 48–59 | Strong against Animals | |
| 177 | Hungry Alpha Grey WolfLevel 2 | 16 | 491 | 164 | — | 54–66 | Strong against Animals | |
| 178 | Hungry Wild BoarLevel 1 | 7 | 198 | 61 | — | 36–44 | Strong against Animals | |
| 179 | Hungry Red BoarLevel 2 | 10 | 311 | 103 | — | 42–52 | Strong against Animals | |
| 180 | Hungry BearLevel 1 | 12 | 305 | 103 | — | 47–56 | Strong against Animals | |
| 181 | Hungry GrizzlyLevel 2 | 15 | 458 | 154 | — | 53–64 | Strong against Animals | |
| 182 | Hungry Black BearLevel 1 | 19 | 499 | 270 | — | 60–74 | Strong against Animals | |
| 183 | Hungry Brown BearLevel 2 | 21 | 676 | 357 | — | 65–79 | Strong against Animals | |
| 184 | Hungry TigerLevel 1 | 18 | 468 | 256 | — | 59–72 | Strong against Animals | |
| 185 | Hungry White TigerLevel 2 | 24 | 805 | 407 | — | 71–86 | Strong against Animals | |
| 191 | LykosLevel 4 | 30 | 2,940 | 2,420 | — | 52–96 | Strong against Animals |
Metin2 Mob and Monster Database
In Metin2 it matters to have the right information at hand: where a monster can be found, what level it is, how much HP it has or how much EXP it gives. The Metin2Alerts Mob Database lets you browse the game's monsters in one place and quickly reach the mob information you need.
The database covers a huge number of mobs, from ordinary monsters to powerful creatures, from bosses to other special beings. By checking a monster's details you can prepare properly for the area you plan to farm and for your own character.
What information does the Metin2 Mob Database include?
For each monster you can review different stats, depending on the data available. These include:
- Monster level
- HP value
- EXP amount
- SungMa EXP
- Attack value
- Monster type
- Race or the type it is strong against
- Other attributes of the monster
- VNUM information
- Items it drops
and similar information may be available.
Thanks to this data you not only learn the monster's name, you can also judge how suitable the mob you want to farm really is for your character.
Check the monster's level and HP value
A mob's level gives you an idea of the challenge ahead. Its HP value, in turn, is important for judging how quickly you can kill it.
If you are farming with a low-level character, for example, looking only at the mob's level may not be enough. Taking HP, attack value and the monster's type into account as well leads to a better farming choice.
How much EXP does each monster give?
While you grind levels, one of the most important pieces of information is how much EXP monsters give. Using the Mob Database you can compare the EXP values of monsters and find the creatures that suit your character.
Especially if you want to gain EXP quickly at a certain level, comparing the EXP values of the monsters on a map helps you choose better than simply looking at the map itself.
In Yohara and SungMa content, the SungMa EXP value gains extra importance. That is why, for the monsters concerned, you can check the SungMa EXP alongside the normal EXP value.
Why does the monster type matter?
In Metin2, the bonuses used against different monster types can directly affect your farming performance. Some creatures belong, for example, to the animal, devil, orc or another monster group.
Knowing the type of the mob you plan to farm therefore comes in handy when you put your gear together. Using the type information in the database you can more easily judge which bonuses may become important against which monster.
Check the items monsters drop
You may be killing a mob not only for the EXP but for the drop. In that case, knowing which items the monster drops helps you plan your farming route.
If you are looking for a specific upgrade material, piece of gear or quest item, for example, you can check the monster's drop list to find out which mobs it can come from.
By using the mob and drop data on Metin2Alerts together:
- Find the item you are looking for.
- Check which monsters drop it.
- Review the monster's level and attributes.
- Identify the map where the monster is found.
- Choose the farming area that suits your character.
That way you can go straight for the loot you are after instead of wandering across random maps.
Find the monster you want in seconds
Since there are so many monsters, you can use the search field instead of scrolling through the whole list. Type the monster's name to reach its entry right away and review the available stats.
It is also possible to compare the monsters in the list using the level, HP, EXP and other columns.
Use mob information for your Metin2 farming
Efficient farming is about more than dealing high damage. Knowing which mob you are killing, how much EXP it gives, which type it belongs to and which items it drops is what lets you pick the right farming spot.
Checking mob information before you start farming on a new map in particular can save you a lot of wasted time.
Use the Metin2Alerts Mob Database to find the monster you are looking for, review its stats and plan your farming more deliberately.